With a short turn around trip early this week and a bit of a Thanksgiving whirl wind conclusion…. ByTheWay Thanksgiving is really becoming a favorite Holiday – Everyone for the most part is “Thankful” …. some seasonal Movies commence that are usually light hearted and fun…. even some radio stations go 24/7 Holiday tunes… what is not to like? Ok… digressing…
With the end of the month coming, a make up from bad weather trip early this week…. and Donald the Brain with return home transportation troubles…. A lighter start to the week … speaking of music?
Billions Downloaded Music Club – Spotifiy and Visual Capitalist
See Below for details – tried twice and picture still not great quality
Here is the site from our friends at Visual Capitalist – Top 20 of a total 300 club!
Track Name | Artist | Play count (billions) | Track length (secs) | Release date |
---|---|---|---|---|
Shape of You | Ed Sheeran | 3.3 | 233 | 2017 |
Blinding Lights | The Weeknd | 3.2 | 200 | 2020 |
Dance Monkey | Tones And I | 2.7 | 209 | 2019 |
One Dance | Drake | 2.5 | 174 | 2016 |
rockstar | Post Malone | 2.5 | 218 | 2018 |
Someone You Loved | Lewis Capaldi | 2.5 | 182 | 2019 |
Sunflower | Post Malone | 2.5 | 158 | 2018 |
Closer | The Chainsmokers | 2.4 | 244 | 2016 |
Believer | Imagine Dragons | 2.3 | 204 | 2017 |
Señorita | Shawn Mendes | 2.3 | 190 | 2019 |
bad guy | Billie Eilish | 2.2 | 194 | 2019 |
Perfect | Ed Sheeran | 2.2 | 263 | 2017 |
Say You Won’t Let Go | James Arthur | 2.2 | 211 | 2016 |
STAY | The Kid LAROI | 2.2 | 141 | 2021 |
Don’t Start Now | Dua Lipa | 2.1 | 183 | 2020 |
God’s Plan | Drake | 2.1 | 198 | 2018 |
Heat Waves | Glass Animals | 2.1 | 238 | 2020 |
Lucid Dreams | Juice WRLD | 2.1 | 239 | 2018 |
Thinking out Loud | Ed Sheeran | 2.1 | 281 | 2014 |
Bohemian Rhapsody | Queen | 2 | 354 | 2018 |
Have a Great “Ease into Holiday Season Post Thanksgiving” Day!
John A. Kvale CFA, CFP
Founder of J.K. Financial, Inc.
A Dallas Texas based fee only
Financial Planning Total Wealth
Management firm.